Sodium Bromide
CAS No.: 7647-15-6
Product Name: Sodium Bromide
Molecular: 102.89
Molecular Formula: NaBr
Product Name: Sodium Bromide
Molecular: 102.89
Molecular Formula: NaBr
keyword:
convenient transportation
Sodium Bromide
Sodium Bromide
CAS No.: 7647-15-6
Molecular: 102.89
Molecular Formula: NaBr
Applications:
Mainly used as sensitization file, pharmaceuticals, flavors and water treatment, also the important materials on pesticides, perfumes, dyes and petroleum industry.
SPECIFICATION:
| Items | Sodium Bromide(Solid) | Sodium Bromide(Liquid) | |||
| Appearance | White crystalline powder | Colorless or light yellow liquid | |||
| Assay | ≥97.0%(NaBr) | ≥98%(NaBr) | ≥99.0% | ≥99.5% | ≥43.0% |
| Loss on dry | ≤0.85% | ≤1.0% | ≤0.5% | ≤0.85% | - |
| Sulfates | ≤1.0% | ≤0.05% | ≤0.05% | ≤0.1% | ≤100PPM |
| Heavy metals(Pb) | ≤0.5PPM | - | ≤0.001% | ≤0.5PPM | ≤10PPM |
| Turbidity | ≤2.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤10.0 |
| Iron | ≤10PPM | - | - | ≤10PPM | - |
| Iodine | ≤50PPM | - | ≤10PPM | ≤50PPM | - |
| Water-insoluble | ≤0.003% | - | - | ≤0.003% | - |
| PH Value | 6.0~9.0 (45%@72℉) | - | 6.5~9.0 (5%@72℉) | 5.5~9.0 (5%@72℉) | 5.5~9.0(@72℉) |
| Chlorides | - | ≤1.0% | ≤1.0% | - | ≤0.5% |
| SG25℃ | - | - | - | - | ≥1.243g/ml |
Packing:
Solid: 25 KG/PP woven bags with PE Liner, Or 1000KG/Jumbo bags.
Liquid: 55USG PE Drum,1000 KG/IBC Drum
Previous
Related Products
Online Message