METEOROLOGICAL BALLOON
keyword:
convenient transportation
METEOROLOGICAL BALLOON
METEOROLOGICAL BALLOON
HS CODE: 8801009090
Standard executed: GB/T 41766-2022 /ISO 17717:2017
We makes various types of pilot balloon, ceiling balloon and sounding balloon, Their weight are from 10gram up to 3500gram.
We also accept special orders as per clients’ requirements.
SPECIFICATION:
Item | Art No. | Weight(g) | Neck Length(cm) | Neck Diameter(cm) | Bursting Diameter(mm) | Average Bursting Altitude(km) | Color | Average Rate of Ascent(m/min) |
Ceiling & Pilot Balloon | HY-10 | 10+4 | 6.0+1.0 | 2.2+0.3 | ≥700 | 8 | Red, Black or Natural | 100 |
HY-30 | 30+8 | 8.0+1.0 | 2.8+0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+10 | 8.0+1.0 | 2.9+03 | ≥1250 | 13 | |||
HY-100 | 100+18 | 9.0+1.0 | 3.0+0.3 | ≥2000 | 16 | |||
Sounding Balloon | HY-140 | 140+20 | 9.0+1.0 | 3.1+0.3 | ≥2970 | 17 | ||
HY-200 | 200+25 | 12.0+2.0 | 3.5+0.3 | ≥4300 | 18 | ≥340 | ||
HY-300 | 300+30 | 12.0+2.0 | 4.3+0.3 | ≥4800 | 19 | Natural | ||
HY-350 | 350+35 | 12.0+2.0 | 4.4+0.3 | ≥5800 | 21 | |||
HY-500 | 500+45 | 12.0+2.0 | 5.1+0.3 | ≥6500 | 26 | |||
HY-600 | 600+45 | 12.0+2.0 | 5.4+0.3 | ≥6900 | 27 | |||
HY-750 | 750+45 | 13.0+2.0 | 5.4+0.3 | ≥7000 | 28 | |||
HY-800 | 800+50 | 13.0+2.0 | 5.7+0.3 | ≥8000 | 30 | |||
HY-1000 | 1000+100 | 13.0+2.0 | 5.9+0.3 | ≥9100 | 32 | |||
HY-1200 | 1200+150 | 14.0+2.0 | 6.0+0.3 | ≥10000 | 33 | |||
HY-1600 | 1600+150 | 14.0+2.0 | 7.8+0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+200 | 14.0+2.0 | 7.9+0.4 | ≥700 | 38 | |||
HY-3000 | 3000+200 | 14.0+2.0 | 8.0+0.4 | ≥700 | 40 |
Related Products
Online Message